Description
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Flounce |
Neckline | V Neck |
Elastic | Small Elastic |
Sleeve Length | Half Sleeve |
Fit Type | Boot Cut |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 23.6 | 43.3 | 11.8 |
M | 24 | 45.3 | 12.2 |
L | 24.4 | 47.2 | 12.6 |
XL | 24.8 | 49.2 | 13 |
2XL | 25.2 | 51.2 | 13.4 |
3XL | 25.6 | 53.1 | 13.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.